| Club Name (Year of Play) | Match Results | |
| 1869 Cincinnati Red Stockings | 4/28 Indianapolis, IN !869 Cincinnati Red Stockings 14, Indianapolis Blues 9 | |
| | 5/6 Sharonville, OH Cincinnati Buckeyes 26, 1869 Cincinnati Red Stockings 22 | |
| | 5/20 Stricker's Grove, OH 1869 Cincinnati Red Stockings vs. Ross Township result NR | |
| | 5/26 Sharonville, OH Ohio Village Muffins (Columbus, OH) 29, Red Stockings 9 (1869) | |
| | 6/9 at Sharonville, OH Clodbusters BBC (Camden, OH) 22, Red Stockings 20 | |
| | Red Stockings 25, Great Black Swamp Frogs (Sylvania, OH) 23 | |
| | Indianapolis (IN) Hoosiers 10, Red Stockings 6 | |
| | 6/16 at Sharonville, OH Red Stockings 20, Huntington (IN) Hill Toppers 11 | |
| | 7/8 Cincinnati, OH Champion City Reapers (Springfield, OH) 29, Red Stockings 21 | |
| | 7/14 Rising Sun, IN Cincinnati Buckeyes 33, Red Stockings 12 | |
| | 7/28 Conner Prairie, OH Red Stockings 27, White River Boys 18 (1886) | |
| | 8/17 Cooperstown, NY Cincinnati Buckeyes 26, Red Stockings 8 | |
| | 8/25 Sharonville, OH Red Stockings 20, White River Boys (Conner Prairie, OH) 10 | |
| | 9/15 Tiffin, OH Tiffin Heritage Festival, opponents and results nr | |
| | 9/29 Sharonville, OH Red Stockings vs. Cincinnati Buckeyes, result nr | |
| | | |
| Akron Black Stockings & Lady Locks | 5/6 Akron, Ohioï¾ Black Stockings 14, Sycamore Grasshoppers (Wharton, OH) 10 | |
| | Black Stockings 12, Grasshoppers 7 | |
| | 5/27 Chagrin Falls, OH Black Stockings 9, Forest City BBC 2 | |
| | 6/9 Grand Rapids, MI Black Stockings 13, Kent BBC 9 | |
| | Black Stockings 18, Sheridan (MI) Dandies 12 | |
| | Bay City (MI) Independents 8, Black Stockings 6 | |
| | 6/10 Dearborn, MI Black Stockings 30, Greenfield Village Lah-de-dahs 15 | |
| | 7/9 Akron, OH Black Stockings won vs.Akron Racers, score NR | |
| | 7/15 Lakewood, OH Black Stockings vs Lakewood Community Club, score nr | |
| | 7/16 Akron, OH Black Stockings won vs. Akron Racers, score NR | |
| | 7/22 Akron, OH Black Stockings 14, Spiegel Grove Squires (Fremont, OH) 13 | |
| | Black Stockings 4, Clodbuster BBC (Dayton, OH) 2 | |
| | Black Stockings 10, Columbus (OH) Capitals 4 | |
| | 8/5 Akron, OH Black Stockings 17, Forest City BBC (Chagrin Falls, OH) 9 | |
| | Black Stockings 9, Forest Citys 8 | |
| | 8/10-12 Mumford, NY Black Stockings 17, Felmington (NJ) Neshanock 4 | |
| | Black Stockings 17, Live Oak (Mumford, NY) 4 | |
| | Black Stockings 6, Woodstock (ON) Actives 1 | |
| | Black Stockings 12, Rochesters (Mumford, NY) 3 | |
| | Black Stockings 7, Kent BBC (Grand Rapids, MI) 6 | |
| | 8/26 Cleveland, OH Black Stockings vs. Canal Fulton (OH) Mules, result nr | |
| | 9/8 Newark, OH Black Stockings vs. Carey (OH) Cayugas, result nr | |
| | 9/15 Tiffin, OH Black Stockings 9, Great Black Swamp Frogs (Sylvania, OH) 8 | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Atlantic BBC | 4/14 Bridgewater, NJ Atlantics BBC 36, Flemington (NJ) Neshanock 11 | |
| | 4/28 Smithtown, NY Roxbury (NY) Nine 11, Atlantics 6 (1864) | |
| | Atlantics 9, Roxbury 5 (1898) | |
| | 5/12 Bridgeport, CT Atlantics 19, Bridgeport Orators 0 | |
| | Atlantics 15, Orators 3 | |
| | 5/19 New York, NY Atlantics 11, Eclipse BBC (Elkton, MD) 2 (1864) | |
| | Atlantics 17, Flemington (NJ) Neshanock 6 (1864) | |
| | 6/10 Smithtown, NY Atlantics 13, Flemington (NJ) Neshanock 5 | |
| | Atlantics 20, NY Gothams BBC 11 | |
| | 6/16 Roxbury, NY Atlantics 17, Roxbury Nine 2 | |
| | Atlantics 10, Roxbury Nine 9 | |
| | 6/24 Waterbury, CT Atlantics 7, Essex BBC (Metheen, MA) 5 (1861) | |
| | Waterbury Connors 8, Atlantics 7 (1861) | |
| | 7/7 Washington, DC Atlantics 9, Fairplays BBC (Easton, MD) 6 (1864) | |
| | Atlantics 10, Eclipse BBC (Elkton, MD) 5 (1864) | |
| | 7/8 Washington, DC Atlantics 21, Chesapeake & Potomac BBC (Alexandria, VA) 6 (1864) | |
| | Atlantics 21, Neshanock BBC (Flemington, NJ) 9 (1864) | |
| | 7/15 Orient, NY Atlantics 5, Oyster Pond Eagles 1 | |
| | Atlantics 10, Eagles 1 | |
| | 7/21 New York, NY Atlantics 18, NY Gothams 2 | |
| | Atlantics 16, Gothams 9 | |
| | 7/22 Smithtown, NY Atlantics 8, Bridgeport (CT) Orators 5 | |
| | Orators 14, Atlantics 13 | |
| | 7/29 Sandy Hook, CT Atlantics 15, vs. Newtown Sandy Hook BBC 1 (1864) | |
| | Atlantics 24, Sandy Hook 10 (1864) | |
| | 8/5 Smithtown, NY Atlantics 19, Eclipse BBC (Elkton, MD) 5 (1864) | |
| | Atlantics 11, Eclipse 10 (1864) | |
| | 8/12 Smithtown, NY Atlantics 9, Waterbury (CT) Connors 8 (1864) | |
| | Connors 11, Atlantics 5 (1864) | |
| | 8/25 Providence, RI Providence Grays 6, Atlantics 5 (1884) | |
| | Atlantics 17, Grays 6 (1884) | |
| | 8/26 Bristol, RI Atlantics 9, Bristol Blues 5 (1861) | |
| | Blues 12, Atlantics 6 (1864) | |
| | 9/1 Roxbury, NY Atlantics 22, Flemington (NJ) Neshanock 7 | |
| | Atlantics 15, Mountain Athletic Club 4 | |
| | Atlantics 12, NY Gothams 7 | |
| | Atlantics 12, Gothams 7 | |
| | 9/30 Smithtown, NY Atlantics 23, NY Gothams 4 | |
| | Atlantics 25, Gothams 6 | |
| | 10/6 Smithtown, NY Atlantics 23, Providence (RI) Grays 7 | |
| | Grays 11, Atlantics 10 | |
| | 10/21 Flemington, NJ Atlantics 18, NY Gothams 3 (1864) | |
| | Navesink (NJ) Sidewheelers 28, Atlantics 17 (1873) | |
| | | |
| Bay City Independents | 5/12 Kawkawlin, MI Independents 18, Kawkawlin 1 | |
| | 5/19 Bay City, MI Independents 8, Mighty River Hogs of Midland Co. (Saginaw, MI) 4 | |
| | 6/9 Grand Rapids, MI Independents 8, Sheridan (MI) Dandies 4 | |
| | Independents 8, Akron (OH) Black Stockings 6 | |
| | Kent BBC 14, Independents 4 | |
| | 6/16 Bay City, MI Independents 28, Welkin BBC (Port Huron, MI) 5 | |
| | 6/30 Port Huron, MI Bay City Independents 22, Welkin BBC 6 | |
| | 7/7 Rochester Hills, MI Rochester Grangers 22, Independents 12 | |
| | 7/15 Bay City, MI Kent BBC (Grand Rapids, MI) 16, Independents 12 | |
| | 7/21 Midland, MI Independents 7, Midland Co. Mighty River Hogs (Saginaw, MI) 6 | |
| | 7/28 Bay City, MI Independents 12, Rochester Grangers (Rochester Hills, MI) 3 | |
| | 8/2 Bay City, MI Independents 20, Bay City Area Police Dept. 8 | |
| | 8/4-5 Dearborn, MI Independents 22, Detroit BBC 3 | |
| | Independents 12, Canal Fulton (OH) Mules 5 | |
| | Spiegel Grove Squires (Fremont, OH) 15, Independents 14 | |
| | 8/19 Auburn, MI Independents vs. Grace Lutheran Church Nine, result nr | |
| | 9/15 Ludington, MI Independents 15, Ludington Mariners 2 | |
| | 9/22 Bay City, MI Independents vs. Westside (MI) Emeralds, result nr | |
| | | |
| Bonneyville Millers | 5/9 Goshen, IN Warsaw (IN) Fleetfoots 11, Bonneyville Millers 10 | |
| | 5/13 Goshen, IN Bonneyville Millers 15, Ludington (MI) Mariners 9 | |
| | 5/20 Huntington, IN Champion Hill Toppers (Huntington, IN) 17, Millers 9 | |
| | Toppers 10, Millers 4 | |
| | 6/17 Goshen, IN Millers vs. House of David Echoes (Benton Harbor, MI) result NR | |
| | 6/30 Ludington, MI Kent BBC (Grand Rapids, MI) 13, Millers 8 | |
| | 7/11 Elkhart, IN Village of Winone Blue Laws (Winona Lake, IN) 12, Millers 5 | |
| | 7/14 Goshen, IN Douglas (MI) Dutchers 16, Millers 7 | |
| | 8/11 (site?) Douglas (MI) Dutchers 11, Millers 8 | |
| | 8/25 Goshen, IN Millers vs. Indianapolis (IN) Blues, result nr | |
| | 8/27 Goshen, IN Millers vs. Colorado Territorial Old Stars? (Denver, CO) result nr | |
| | 9/9 Goshen, IN Millers 4, Champion Hill Toppers (Huntington, IN) 1 | |
| | Hill Toppers 12, Millers 2 | |
| | 10/6-7 Winona Lake, IN Village at Winona Blue Laws 17, Millers 15 | |
| | Indianapolis (IN) Blues 7, Millers 5 | |
| | | |
| | | |
| Canal Fulton Mules | 4/29 at Columbus, OH Ohio Village Muffins 17, Canal Fulton (OH) Mules 5 | |
| | 5/20 Canal Fulton, OH Mules 9, Forest City BBC (Chagrin Falls, OH) 7 | |
| | 6/3 Forest, OH Cincinnati (OH) Buckeyes 9, Mules 4 | |
| | 6/10 Canal Fulton, OH Mules vs. Hoover Sweepers (N. Canton, OH) result nr | |
| | 7/14 Canal Fulton, OH Mules vs. Hoover Sweepers (N. Canton, OH), result nr | |
| | 7/22 Akron, OH Hoover Sweepers (N. Canton, OH) 11, Mules 7 | |
| | Mules 9, Red Legs 9 | |
| | Columbus (OH) Capitals 13, Mules 5 | |
| | 8/4-5 Dearborn, MI Bay City (MI) Independents 12, Mules 5 | |
| | Mules vs. Detroit (MI) BBC, result nr | |
| | 8/12 Chagrin Falls, OH Forest City BBC 12, Mules 1 | |
| | Forest Citys 1, Mules 0 | |
| | 8/26 Cleveland, OH Mules vs. Akron (OH) Black Stockings, result nr | |
| | 9/15 Fremont, OH Mules 14, Spiegel Grove Squires 13 | |
| | | |
| Champion City Reapers BBC ? | 5/5 Carlisle, OH Cincinnati (OH) Buckeyes 14, Reapers 7 | |
| | 6/10 Springfield, OH Reapers 6, Sycamore Grasshoppers (Wharton, OH) 1 | |
| | 7/14 Springfield, OH Reapers 9, Indianapolis (IN) Blues7 | |
| | Reapers 9, Blues 7 | |
| | 7/28 Marseilles, OH Carey (OH) Cayugas 6, Reapers 4 | |
| | Sycamore Grasshoppers (Wharton, OH) 12, Reapers 8 | |
| | 8/19 Columbus, OH Reapers 3, Ohio Village Muffins 2 (10 inn.) | |
| | 8/26 Sharonville, OH Reapers 17, Cincinnati Buckeyes 16 | |
| | 9/30 Springfield, OH Reapers 15, Ohio Village Muffins (Columbus, OH) 5 | |
| | 10/6-7 Winona Lake, IN Reapers 21, Village at Winona Blue Laws 4 | |
| | Reapers 12, Warsaw (IN) Fleetfoots 3 | |
| | Reapers 18, Champion Hill Toppers (Huntington, IN) 1 | |
| | | |
| Champion Hill Toppers ? | 4/29 Indianapolis, IN Indianapolis Hoosiers 9, Champion Hill Toppers 0 | |
| | Hoosiers 8, Hill Toppers 7 | |
| | 5/20 Huntington, IN Toppers 17, Bonneyville Millers (Goshen, IN) 9 | |
| | Toppers 10, Millers 4 | |
| | 6/16 at Sharon Woods, OH Hill Toppers 13, Cincinnati (OH) Buckeyes 13 | |
| | 1869 Cincinnati Red Stockings 20, Hill Toppers 11 | |
| | 6/23 Huntington, IN Hill Toppers 12, Douglas (MI) Dutchers 7 | |
| | Hill Toppers 11, Warsaw (IN) Fleetfoots 6 | |
| | 7/18 Huntington, IN Hill Toppers 11, Winona Lake (IN) Blue Laws 6 | |
| | 8/14 Warsaw, IN Hill Toppers 12, Warsaw Fleetfoots 1 | |
| | 8/25 Markle, IN Hill Toppers 20, Markle picked nine 6 | |
| | 8/30 Huntington, IN Hill Toppers 22, Colorado Territorial Old Stars? (Denver, CO) 10 | |
| | 9/9 Goshen, IN Hill Toppers 12, Bonneyville Millers 2 | |
| | Millers 4, Hill Toppers 1 | |
| | 9/22-23 Huntington, IN Hill Toppers 4, Warsaw (IN) Fleetfoots 1 | |
| | Fleetfoots 13, Hill Toppers 8 | |
| | Hill Toppers 7, Village at Winona Blue Laws (Winona Lake, IN) 3 | |
| | Hill Toppers 17, Indianapolis (IN) Hoosiers 17 | |
| | 10/6-7 Winona Lake, IN Champion City Reapers (Springfield, OH) 18, Hill Toppers 1 | |
| | Hill Toppers 18, Portage (IN) Iron Diamonds 18 (tie) | |
| | Hill Toppers 9, Indianapolis (IN) Blues 7 | |
| | 10/14 Indianapolis, IN Indianapolis Hoosiers 9, Hill Toppers 0 | |
| | Hoosiers 8, Hill Toppers 7 | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Chicago Salmon | 5/20 Winnetka, IL Douglas (MI) Dutchers 9, Salmon 6 | |
| | 6/3 Hobart, IN Deep River Grinders 8, Salmon 4 | |
| | 6/9 Grand Rapids, MI Salmon 7, Ludington (MI) Mariners 4 | |
| | Douglas (MI) Dutchers 12, Salmon 8 | |
| | Salmon 5, House of David Echoes (Benton Harbor, MI) 3 | |
| | 6/24 Morris, IL Morris Reds 11, Salmon 3 | |
| | 7/1 Creston, IL Creston Regulators 17, Salmon 4 | |
| | 7/21 Downers Grove, IL Salmon 17, Downer's Grove Plowboys 7 | |
| | 7/22 Elmhurst, IL Salmon 8, Elmhurst 5 | |
| | 7/29 Glenview, IL Salmon 20, opponent (?) 13 | |
| | 8/4-5 Greendale, WI Salmon 10, Cream Citys (Greendale, wI) 9 | |
| | Eagle (WI) Diamonds 9, Salmon 8 | |
| | Downers Grove (IL) Plowboys 8, Salmon 7 | |
| | Salmon 13, Greenbush (WI) Dead Citys 3 | |
| | 8/11 Desplaines, IL Deep River Grinders (Hobart, IN) 15, Salmon 14 | |
| | 8/18 Danville, IL Salmon def. Rock Spring Ground Squirrels (Decatur, IL), score nr | |
| | Salmon def. Vermilion Voles (Danville, IL) score nr | |
| | Salmon def. New Baden (IL) Juniors, score nr | |
| | 8/19 Rockford, IL Salmon vs. Midway Marauders, rain | |
| | 8/26 Benton Harbor, MI Salmon W1, tied 1 vs. House of David Echoes | |
| | 9/30 Somonauk, IL Salomn 8, Somonauk Blue Stockings 1 | |
| | 10/7 Chicago, IL Salmon 6, House of David Echoes (Benton Harbor, MI) 5 | |
| | 10/20 Minooka, IL Northern Illinois Vintage Base Ball Tournament. Lost 1, Tied 1 | |
| | | |
| | | |
| Cincinnati Buckeyes | 4/28 Columbus, OH Cincinnati Buckeyes 14, Ohio Village Muffins 6 | |
| | 5/5 Carlisle, OH Buckeyes 14, Champion City Reapers (Springfield, OH) 7 | |
| | 5/6 Sharon Woods, OH Cincinnati Buckeyes 26, 1869 Cincinnati Red Stockings 22 | |
| | 6/2-3 Forest, OH Sycamore Grasshoppers (Wharton, OH) 18, Buckeyes 8 | |
| | Buckeyes 26, Grasshoppers 14 | |
| | Buckeyes 9, Canal Fulton (OH) Mules 4 | |
| | 6/9 Sharon Woods, OH Forest Citys BBC (Chagrin Falls, OH) 20, Buckeyes 12 | |
| | Buckeyes 24, Great Black Swamp Frogs (Sylvania, OH) 22 | |
| | Clodbusters BBC (Camden, OH) 16, Buckeyes 6 | |
| | 6/16 Sharonville, OH Buckeyes 13, Huntington (IN) Hill Toppers 13 (tie) | |
| | 6/24 Toledo, OH Buckeyes 5, Great Black Swamp Frogs (Sylvania, OH) 3 | |
| | Buckeyes 7, Wood Co. Infirmary Inmates (Bowling Green, OH) 2 | |
| | Buckeyes 11, Midland Co. Mighty River Hogs (Saginaw, MI) 0 | |
| | 7/7 Sharonville, OH Buckeyes 26, Wood Co. Infirmary Inmates (Bowling Green, OH) 13 | |
| | 7/14 Rising Sun, IN Buckeyes 33. Cincinnati Red Stockings 12 | |
| | 7/22 Sharonville, OH Buckeyes 6, Indianapolis (IN) Hoosiers 4 | |
| | Hoosiers 10, Buckeyes 9 | |
| | 7/28 Indianapolis, IN Buckeyes 24, Indianapolis Blues 23 | |
| | Indianapolis Hoosiers 35, Buckeyes 8 | |
| | 8/12 Bowling Green, OH Buckeyes 14, Wood Co. Infirmary Inmates 5 | |
| | 8/17 Cooperstown, NY Buckeyes 26, 1869 Cincinnati Red Stockings 8 | |
| | 8/25 Sharonville, OH Buckeyes 33, White River Boys (Conner Prairie, IN) 26 | |
| | 8/26 Sharonville, OH Champion City Reapers (Springfield, OH) 17, Buckeyes 16 | |
| | 9/15 Tiffin, OH Great Black Swamp Frogs (Sylvania, OH) 11, Buckeyes 8 | |
| | 9/29 Sharonville, OH Buckeyes vs. 1869 Cincinnati Red Stockings, result nr | |
| | | |
| | | |
| | | |
| | | |
| Clodbusters Base Ball Club ? | 5/6 Carey, OH Clodbusters 18, Hoover Sweepers (N. Canton, OH) 1 | |
| | Clodbusters 30, Ohio Village Muffins (Columbus, OH) 5 | |
| | 5/12 (site?) Clodbusters 6, Indianapolis (IN) Hoosiers 2 | |
| | Clodbusters 15, Hoosiers 5 | |
| | 6/3 (Springfield, OH) Clodbusters 13, Champion City Reapers 7 | |
| | 6/9 at Sharon Woods, OH Clodbusters 22, 1869 Cincinnati Red Stockings 20 | |
| | Clodbusters 20, Forest Citys BBC (Chagrin Falls, OH) 16 | |
| | Clodbusters 16, Cincinnati (OH) Buckeyes 6 | |
| | 6/10 at Dayton, OH Lady Diamonds (Columbus, OH) 19, Lady Clodbusters 3 | |
| | 6/24 Indianapolis, IN Clodbusters 4, Indianapolis Blues (B) 3 | |
| | Clodbusters 21, Indianapolis Blues (A) 10 | |
| | Clodbusters 8, Indianapolis Hoosiers 6 | |
| | 7/14 Dayton, OH Deep River Grinders (Hobart, IN) 9, Clodbusters BBC 7 | |
| | Clodbusters 14, Grinders 11 | |
| | 7/22 Akron, OH Akron Black Stockings 4, Clodbusters 2 | |
| | Clodbusters 12, Columbus (OH) Capitals 9 | |
| | Clodbusters 14, Forest City BBC (Chagrin Falls, OH) 4 | |
| | 8/4-5 Dearborn, MI Clodbusters vs. Indianapolis (IN) Hoosiers, result nr | |
| | Clodbusters vs. Greenfield Village Nationals (Dearborn, MI), result nr | |
| | 9/9 Indianapolis, IN Clodbusters vs Indianapolis hoosiers, result nr | |
| | 9/16 Hobart, IN Clodbusters vs. Deep River Grinders, result nr | |
| | 10/6-7 Winona Lake, IN Clodbusters 19, Greenfield Village Lah-de-dahs (Dearborn, MI) 13 | |
| | Marmont (IN) Saints 13, Clodbusters 12 | |
| | Kent BBC (Grand Rapids, MI) 22, Clodbusters 6 | |
| | | |
| Colorado Vintage Base Ball Assoc ? | 4/21 Broomfield, CO Denver Blue Stockings 25, Mastodon Mine Minstrels 2 | |
| Clubs? | 5/12 Broomfield,CO Central City Stars 28 vs. Berthoud Blues 2 | |
| | 5/19 Superior, CO Superior 96ers 17, Colorado Territorial All-Stars 3 | |
| | 6/2 Canon City, CO Colorado Territorial All Stars 12, Canon City Tenderfeet 3 | |
| | Berthoud, CO Berthoud Blues 14, Mastodon Mine Minstrels 12 | |
| | 6/16 Laramie, WY Colorado Territorial All Stars? 22, Laramie Lawmen 17 | |
| | 6/23 Eagle, CO Colorado Territorial All Stars? 10, Balding Eagles 9 | |
| | 7/4 Cripple Creek, CO Denver Blue Stockings 14, Colorado Territorial All Stars? 10 | |
| | 7/7 Westminster, CO Territorial All Stars? 13, Lightning Bolts 11 | |
| | 7/28 Broomfield, CO Berthoud Blues 35, Mastodon Mine Minstrels 5 | |
| | 8/4 Silt, CO Silt All Stars? 13, Colorado Territorial All Stars? 3 | |
| | 8/11 Larimer, CO Denver Blue Stockings 11, Colorado Territorial All Stars? 8 | |
| | 8/12 Berthoud, CO Colorado Territorial All Stars? 21, Berthoud Blues 16 | |
| | 8/27 Goshen, IN Colorado Territorial Old Stars? vs. Bonneyville Millers, result nr | |
| | 8/28 Portage, IN Colorado Territorial Old Stars? vs.Portage Iron Diamonds, won | |
| | 8/29 Hobart, IN Deep R iver Grinders 12,Colorado Territorial Old Stars? 1 | |
| | 8/30 Huntington, IN Champion Hill Toppers 22, Territorial Old Stars? 10 | |
| | 9/3 Liberty, CO Camp Creek Cloud Busters 11, Colorado Territorial All Stars? 3 | |
| | 9/30 Boulder, CO Colorado Territorial All Stars? 9, Walker Ranch Boys 4 | |
| | | |
| Cowtown Vintage Base Ball Club ? | 4/29 Wichita, KS Red Stockings 11, Bull Dozers 3 | |
| Clubs? | 5/19 Topeka, KS Red Stockings 9, Topeka Westerns 4 | |
| | 6/16 Wichita, KS Wichita Red Stockings 7, Wichita Bull Dozers 1 | |
| | 6/23 Wichita, KS Wichita Bull Dozers 19, Wichita Red Stockings 16 | |
| | 7/8 Wichita, KS Bull Dozers 8, Red Stockings 5 | |
| | 7/22 Wichita, KS Red Stockings 8, Bull Dozers 4 | |
| | 8/4 Florissant, MO St. Louis Unions 16, Bull Stockings 3 | |
| | Unions 5, Bull Stockings 4 | |
| | 8/12 Wichita, KS Bull Dozers 5, Red Stockings 4 | |
| | 8/26 Lyons, KS Bull Stockings 11, Lyons Buffalo Soldiers 4 | |
| | 9/16 Wichita, KS Bull Stockings 16, Hodgeman Co. (KS) Nine 0 | |
| | 9/23 Wichita, KS Red Stockings 18, Bull Dozers 6 | |
| | 10/14 Wichita, KS Red Stockings 16, Bull Dozers 5 | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Cream Citys BBC ? | 6/2 Milwaukee, WI Cream Citys 33, 5th Wisconsin Volunteers (Milwaukee, WI) 0 | |
| | 6/3 Milwaukee, WI Eagle (WI) Diamonds 18, Cream Citys 15 | |
| | 6/16 Cream Citys 8, Eagle (WI) Diamonds 4 | |
| | 6/23 Downers Grove, IL Cream Citys 22, Somonauk (IL) Blue Stockings 0 | |
| | Cream Citys 15, Downers Grove Plowboys 2 | |
| | 7/15 Greenbush, WI Cream Citys 3, Dead Citys 0 | |
| | 8/4-5 Greendale, WI Chicago (IL) Salmon 10, Cream Citys 9 | |
| | Cream Citys 9, Elk Grove Village (WI) Bucks 8 | |
| | Cream Citys 3, Eagle (WI) Diamonds 1 | |
| | Downers Grove (IL) Plowboys 5, Cream Citys 2 | |
| | 8/12 Big Bend, WI Cream Citys 16, Greenbush (WI) Dead Citys 3 | |
| | 9/16 Greenbush, WI Creams Citys vs. Greenbush Dead Citys, result nr | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Creston Regulators ? | 5/20 (SITE?) Creston Regulators 5, Somonauk (IL) Blue Stockings 0 | |
| | 6/10 Hobart, IN Regulators 8, Deep River Grinders 8 (tie) | |
| | 6/16 Danville, IL Regulators 18, Mascoutah (IL) Blues 3 | |
| | Regulators 11, Vermilion Voles 2 | |
| | 7/1 Creston, IL Regulators 17, Chicago (IL) Salmon 4 | |
| | 7/8 Creston, IL Regulators 11, Somonauk (IL) Blue Stockings 1 | |
| | 7/15 Creston, IL Downers Grove (IL) Plowboys 10, Regulators 0 | |
| | 7/23 Rockford, IL Opponent and result nr | |
| | 7/29 Downers Grove, IL Regulators 21, Downer's Grove Plowboys 6 | |
| | 8/5 Rockford, IL Regulators 3, Somonauk (IL) Blue Stockings 2 | |
| | 8/12 Decatur, IL Regulators vs. Rock Spring Ground Squirrels, result nr | |
| | 8/26 Portage, IN Portage Iron Diamonds 7, Regulators 6 | |
| | Iron Diamonds 3, Regulators 2 | |
| | 9/9 Oregon, IL Regulators vs Oregon Ganymedes, result nr | |
| | Midway Marauders (Rockford, IL) 4, Regulators 3 | |
| | 9/22 Creston, IL Regulators vs. Deep River Grinders (Hobart, IN), result nr | |
| | 9/30 Creston, IL Regulators vs Oregon (IL) Ganymedes, result nr | |
| | 10/20 Minooka, IL No. Illinois Vintage Base Ball Tournament, results nr | |
| | | |
| Deep River Grinders ? | 5/6 Hobart, IN Deep River Grinders 11, Oregon (IL) Ganymedes 6 | |
| | 5/12 Greenwood, IN Indianapolis Blues 12, Grinders 6 | |
| | 5/20 Hobart, IN Grinders 16, House of David Echoes (Benton Harbor, MI) 1 | |
| | 6/3 Hobart, IN Grinders 8, Chicago (IL) Salmon 4 | |
| | 6/10 Hobart, IN Grinders 8, Creston (IL) Regulators 8 (tie) | |
| | 6/16 Oregon, IL Grinders 3, Oregon Ganymedes 2 | |
| | 6/16 Rockford, IL Midway Marauders 16, Grinders 2 | |
| | 6/24 Munster, IN Grinders 15, Munster Centennials 4 | |
| | 7/1 Hobart, IN Grinders 13, Lockport (IL) Sleepers 4 | |
| | 7/8 Hobart, IN Grinders 9, Downers Grove (IL) Plowboys 8 | |
| | 7/14 Dayton, OH Grinders 9, Clodbusters BBC 7 | |
| | Clodbusters 14, Grinders 11 | |
| | 7/15 Benton Harbor, MI Grinders 5, House of David Echoes 4 | |
| | 7/22 Hobart, IN Grinders 9, Midway Marauders (Rockford, IL) 4 | |
| | 7/29 Hobart, IN Grinders 11, Rock Spring Ground Squirrels (Decatur, IL) 5 | |
| | 8/4 Danville, IL Grinders 6, Vermilion Voles (Danville) 4 | |
| | 8/11 Des Plaines?, IL Grinders 15, Chicago (IL) Salmon 14 | |
| | 8/12 Portage, IN Grinders 9, Portage Iron Diamonds 5 | |
| | 8/18 Lockport, IL Lockport Sleepers 8, Deep river Grinders (Hobart, IN) 6 | |
| | 8/26 Hobart, IN Grinders vs. Vermilion Voles (Danville, IL) result nr | |
| | 8/29 Hobart, IN Grinders 12, Colorado Territorial Old Stars? (Denver, CO) 1 | |
| | 9/9 Decatur, IL Douglas Cup Festival, opponents & results nr | |
| | 9/16 Hobart, IN Grinders vs. Clodbusters BBC (Dayton, OH) result nr | |
| | 9/22 Creston, IL Grinders vs Creston Regulators, result nr | |
| | 9/29 Downers Grove, IL Grinders vs Downers Grove Plowboys, result nr | |
| | 9/30 Hobart, IN Grinders vs Portage (IN) Iron Diamonds result nr | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Douglas Dutchers Base Ball Club ? | 5/20 Winnetka, IL Dutchers 9, Chicago (IL) Salmon 6 | |
| | 5/28 Coopersville, MI Dutchers 10, Historic Coopersville Muldoons 6 | |
| | 6/9 Grand Rapids, MI Dutchers 17, Fallasburg (MI) Cubs 6 | |
| | Dutchers 12, Chicago (IL) Salmon 8 | |
| | Dutchers 8, Mighty River Hogs (Saginaw, MI) 8 | |
| | 6/23 Huntington, IN Champion Hill Toppers 12, Dutchers 7 | |
| | Dutchers 21, Warsaw Fleetfoots (Warsaw, IN) 3 | |
| | 6/30 Douglas, MI Coopersville (MI) Muldoons 13, Dutchers 11 | |
| | 7/14 Goshen, IN Dutchers 16, Bonneyville Miller 7 | |
| | (date & site?) Dutchers 16, Fallasburg (MI) Cubs 9 | |
| | 7/29 South Haven, MI Dutchers 20, Ludington (MI) Mariners 2 | |
| | 8/11 (site?) Dutchers 11, Bonneyville Millers (Goshen, IN) 8 | |
| | 8/18 Rochester Hills, MI Rochester Grangers 24, Douglas (MI) Dutchers 6 (1867) | |
| | 8/25 Douglas, MI Kent BBC(Grand Rapids, MI) 25, Dutchers 4 | |
| | 9/15 (site?) Dutchers 22, Eau Claire (MI) Cherry Pits 8 | |
| | 9/30 (site?) Dutchers 21, Village at Winona (Winona Lake, IN) Blue Laws 7 | |
| | | |
| Dunedin Historical Society & Museum ? | 1/20 Brooksville,FL Dunedin Railer 6, Brooksville Raiders 1 | |
| Clubs? | 3/10 West Palm Beach, FL Dunedin Railers 5, Largo Crackers 3 | |
