- Location
- Havre de Grace, MD
- Rules Used
- 1864
The Dauntless Base Ball Club follows a long tradition of base ball in Harford County. The county was the home of the legendary Susquehanna League and is still the home of the Ripken Family. The Dauntless is inspired by two actual clubs that existed in Havre de Grace during the 1860’s and 1870’s; ‘The Havres’ and ‘The Dauntless.’ We are the first vintage club in Harford County and will join competitors who are already in existence in Maryland. We are excited to play our first full season. The club proudly boasts the support of two local museums, the Steppingstone Museum and the Lock House Museum. Please contact us if you want to participate in this exciting living history venue.
The Dauntless Base Ball Club has just announced the 2010 schedule!
The Dautless BBC plays their home games at the Steppingstone Museum located in Susquehanna State Park (Havre de Grace, Harford County, Maryland)
Home dates are denoted in bold
Victories are denoted in italics
| Date | Time | Opponent | Location | Result |
| April 11 | 12 pm | Talbot Co Fair Plays | Steppingstone (Home) | 0-0, 0-0 |
| April 24-25 | TBA | Chopper Invitational | Elkton, MD | 0-0, 0-0 |
| May 2 | 12 pm | Elkton Eclipse | Elkton, MD | 0-0, 0-0 |
| May 16 | 12 pm | Chesapeake Nine | Jerusalem Mill | 0-0, 0-0 |
| May 23 | 10 am | DE Tournament | Ft. Dupont State Park | 0-0, 0-0 |
| June 6 | 12 pm | Diamond State | Steppingstone (Home) | 0-0, 0-0 |
| June 13 | 12 pm | Arundel Excelsiors | Glen Bernie, MD | 0-0, 0-0 |
| June 27 | 12 pm | Chesapeake Nine | Steppingstone (Home) | 0-0, 0-0 |
| July 11 | 12 pm | Philadelphia Athletics | Fairmount Park | 0-0, 0-0 |
| July 25 | 12 pm | Diamond State BBC | Ft. Dupont State Park | 0-0, 0-0 |
| August 22 | 12 pm | Elkton Eclipse | Steppingstone (Home) | 0-0, 0-0 |
| August 29 | TBA | MD Tournament | Jerusalem Mill | 0-0, 0-0 |
| Sept. 12 | 12 pm | Athletics BBC | Steppingstone (Home) | 0-0, 0-0 |
| Sept. 19 | 12 pm | Potomac BBC | Steppingstone (Home) | 0-0, 0-0 |
| October 2-3 | TBA | Mid Atlantic Tourney | Unknown | 0-0, 0-0 |
| October 10 | 12 pm | Diamond State | Ft. Dupont State Park | 0-0, 0-0 |
Season Record: 0-0
2009 Schedule
| Date | Time | Opponent | Location | Result |
| April 5 | 12 pm | Talbot Co Fair Plays | Easton, MD | 20-13, 20-7 |
| April 25-26 | TBA | Chopper Invitational | Elkton, MD | 16-10, 12-5 |
| May 17 | 12 pm | Elkton Eclipse | Elkton, MD | 21-12, 18-9 |
| May 31 | 12 pm | Chesapeake-Potomac | Jerusalem Mill | 10-4, 8-4 |
| June 28 | 12 pm | Talbot Co Fair Plays | Steppingstone (Home) | 16-5, 16-7 |
| July 19 | 12 pm | Elkton Eclipse | Steppingstone (Home) | 25-2, 20-2 |
| July 26 | 12 pm | Diamond State | Steppingstone (Home) | 13-10, 17-7 |
| August 2 | TBA | DC Tournament | Washington DC | 6-2, 20-6 |
| August 16 | 12 pm | Chesapeake-Potomac | Steppingstone (Home) | 11-6, 8-5 |
| August 30 | TBA | MD Tournament | Havre de Grace | 9-6, 9-8 |
| October 18 | 12 pm | Diamond State | Ft. Dupont State Park | RAINED OUT |
Season Record: 5-20; 4th place in State.
Contact
David Newhouse
P.O. Box 253
Havre de Grace , MD 21078
410-959-5780
hdgdauntlessvbb@msn.com
http://www.lockhousemuseum.org(approve sites)